Η λίστα TLD και οι τιμές μας

Τομέας ανω­τάτου επιπέδου Τιμή Καταχώρησης Τιμή Ανανέωσης Τιμή Μεταφοράς
.tech 94,17 $ 93,17 $ 94,17 $
.discount 45,75 $ 44,75 $ 45,75 $
.tube 39,95 $ 38,95 $ 39,95 $
.biz.pl 28,73 $ 27,73 $ -
.ph 156,00 $ 155,00 $ 156,00 $
.fin.ec 94,40 $ 93,40 $ 94,40 $
.africa.com 37,75 $ 36,75 $ 37,75 $
.app.br 20,22 $ 19,22 $ -
.asn.lv 63,84 $ 62,84 $ -
.auto.pl 28,73 $ 27,73 $ -
.abc.br 20,22 $ 19,22 $ -
.net.vc 42,70 $ 41,70 $ 42,70 $
.domains 91,58 $ 90,58 $ 91,58 $
.co.com 40,06 $ 39,06 $ 40,06 $
.link 15,53 $ 14,53 $ 15,53 $
.org.ph 156,00 $ 155,00 $ 156,00 $
.ac.ni 139,50 $ 105,50 $ 40,50 $
.ac.vn 237,66 $ 103,83 $ 112,00 $
.adult.ht 46,00 $ 45,00 $ 46,00 $
.airforce 176,65 $ 175,65 $ 176,65 $
.al 73,50 $ 72,50 $ 73,50 $
.alsace 66,56 $ 65,56 $ 66,56 $
.api.br 20,22 $ 19,22 $ -
.army 67,24 $ 66,24 $ 67,24 $
.asn.au 18,72 $ 17,72 $ -
.bi 95,40 $ 94,40 $ 95,40 $
.biz.id 16,52 $ 15,52 $ 16,52 $
.city 52,27 $ 51,27 $ 52,27 $
.au 18,72 $ 17,72 $ -
.az 653,78 $ 521,68 $ 452,19 $
.faith 38,30 $ 37,30 $ 38,30 $
.accountants 191,29 $ 190,29 $ 191,29 $
.llc 65,27 $ 64,27 $ 65,27 $
.kim 38,30 $ 37,30 $ 38,30 $
.case 2.862,00 $ 2.861,00 $ 2.862,00 $
.cf 27,97 $ 26,97 $ -
.xn--t60b56a 17,51 $ 16,51 $ 17,51 $
.co.bi 95,40 $ 94,40 $ 95,40 $
.co.id 137,85 $ 37,85 $ 38,85 $
.co.no 30,45 $ 29,45 $ -
.xn--fjq720a 121,79 $ 120,79 $ 121,79 $
.vc 41,49 $ 40,49 $ 41,49 $
.yoga 49,96 $ 48,96 $ 49,96 $
.hospital 110,57 $ 109,57 $ 110,57 $
.baby 95,50 $ 94,50 $ 95,50 $
.team 61,82 $ 60,82 $ 61,82 $
.blackfriday 172,50 $ 171,50 $ 172,50 $
.org.lv 63,84 $ 62,84 $ 55,96 $
.company 84,75 $ 83,75 $ 84,75 $
.exchange 68,39 $ 67,39 $ 68,39 $
.band 54,40 $ 53,40 $ 54,40 $
.reise 154,96 $ 153,96 $ 154,96 $
.com.vn 237,66 $ 103,83 $ 112,00 $
.ba 141,76 $ 128,39 $ 57,65 $
.sh 107,03 $ 106,03 $ 107,03 $
.net.au 18,72 $ 17,72 $ -
.dentist 108,98 $ 107,98 $ 108,98 $
.build 94,40 $ 93,40 $ 94,40 $
.onl 35,66 $ 34,66 $ 35,66 $
.belem.br 20,22 $ 19,22 $ -
.bh 77,57 $ 76,57 $ 77,57 $
.bib.br 20,22 $ 19,22 $ -
.biz.vn 237,66 $ 103,83 $ 112,00 $
.blog.br 20,22 $ 19,22 $ -
.bo 348,06 $ 347,06 $ 42,70 $
.bw 354,00 $ 320,00 $ 35,00 $
.by 99,71 $ 98,71 $ 29,83 $
.soy 36,21 $ 35,21 $ 36,21 $
.law.pro 225,30 $ 224,30 $ 225,30 $
.skin 27,86 $ 26,86 $ 27,86 $
.bzh 76,21 $ 75,21 $ 76,21 $
.re 27,90 $ 26,90 $ 27,90 $
.net.co 33,19 $ 32,19 $ 33,19 $
.caregional 17,57 $ 16,57 $ 17,57 $
.cd 473,90 $ 472,90 $ -
.ci 84,50 $ 27,40 $ 84,50 $
.cnidn 36,10 $ 35,10 $ 36,10 $
.cnregional 26,75 $ 25,75 $ 26,75 $
.co.ao 570,26 $ 540,66 $ 30,60 $
.co.ci 84,50 $ 27,40 $ 84,50 $
.co.dm 282,50 $ 281,50 $ 282,50 $
.co.ee 60,13 $ 30,68 $ 30,45 $
.compare 49,96 $ 48,96 $ 49,96 $
.loan 38,30 $ 37,30 $ 38,30 $
.healthcare 150,01 $ 149,01 $ 150,01 $
.com.cm 125,68 $ 124,68 $ 21,42 $
.camp 105,36 $ 104,36 $ 105,36 $
.co.il 44,42 $ 43,42 $ -
.co.ke 92,20 $ 91,20 $ 35,00 $
.co.ma 121,79 $ 120,79 $ 149,29 $
.co.mw 207,26 $ 177,66 $ 178,66 $
.co.na 187,37 $ 97,39 $ 57,65 $
.co.rs 138,48 $ 137,48 $ 57,65 $
.co.th 111,13 $ 60,53 $ 68,14 $
.co.tz 103,20 $ 73,60 $ 30,60 $
.co.ug 123,00 $ 122,00 $ 68,00 $
.co.uz 391,44 $ 390,44 $ 71,76 $
.com.al 73,50 $ 72,50 $ 82,85 $
.webcam 38,30 $ 37,30 $ 38,30 $
.rsvp 21,39 $ 20,39 $ 21,39 $
.motorcycles 27,86 $ 26,86 $ 27,86 $
.gr 31,68 $ 30,68 $ -
.nz 49,22 $ 48,22 $ -
.com.ar 271,50 $ 270,50 $ 271,50 $
.idv.tw 31,70 $ 30,70 $ 31,70 $
.sa.com 571,03 $ 570,03 $ 571,03 $
.global 168,21 $ 167,21 $ 168,21 $
.je 117,50 $ 116,50 $ 117,50 $
.nrw 68,81 $ 67,81 $ 68,81 $
.ind.in 19,10 $ 18,10 $ 19,10 $
.voyage 91,55 $ 90,55 $ 91,55 $
.pub 72,72 $ 71,72 $ 72,72 $
.live 60,78 $ 59,78 $ 60,78 $
.fish 77,79 $ 76,79 $ 77,79 $
.cpa.pro 225,30 $ 224,30 $ 225,30 $
.works 68,39 $ 67,39 $ 68,39 $
.com.au 17,20 $ 16,20 $ -
.info.ht 46,00 $ 45,00 $ 46,00 $
.academy 82,54 $ 81,54 $ 82,54 $
.property 172,50 $ 171,50 $ 172,50 $
.com.gy 48,20 $ 47,20 $ 48,20 $
.acct.pro 225,30 $ 224,30 $ 225,30 $
.xxx 175,72 $ 174,72 $ 175,72 $
.li 42,19 $ 41,19 $ -
.theater 100,53 $ 99,53 $ 100,53 $
.eng.pro 225,30 $ 224,30 $ 225,30 $
.ebiz.tw 31,70 $ 30,70 $ 31,70 $
.org.ht 46,00 $ 45,00 $ 46,00 $
.net.ng 10,80 $ 9,80 $ 10,80 $
.net.qa 36,51 $ 35,51 $ 36,51 $
.nexus 21,25 $ 20,25 $ 21,25 $
.now 58,10 $ 57,10 $ 58,10 $
.nuidn 49,18 $ 37,21 $ -
.or.bi 95,40 $ 94,40 $ 95,40 $
.group 67,81 $ 66,81 $ 67,81 $
.center 58,17 $ 57,17 $ 58,17 $
.dating 113,21 $ 112,21 $ 113,21 $
.day 21,39 $ 20,39 $ 21,39 $
.auto 3.082,00 $ 3.081,00 $ 3.082,00 $
.org.br 28,14 $ 27,14 $ -
.org.nf 93,18 $ 92,18 $ 93,18 $
.org.ps 48,20 $ 47,20 $ 46,00 $
.org.tw 31,70 $ 30,70 $ 31,70 $
.org.vn 237,66 $ 103,83 $ 112,00 $
.phone 30,71 $ 29,71 $ 30,71 $
.pk 67,34 $ 66,34 $ 67,34 $
.pri.ee 45,16 $ 16,34 $ -
.com.bd 140,60 $ 57,10 $ 112,00 $
.ltda 55,35 $ 54,35 $ 55,35 $
.info 38,05 $ 37,05 $ 38,05 $
.za.com 571,03 $ 570,03 $ 571,03 $
.sb 74,33 $ 73,33 $ 79,50 $
.social 68,08 $ 67,08 $ 68,08 $
.com.bi 95,40 $ 94,40 $ 95,40 $
.com.bo 148,41 $ 147,41 $ 42,70 $
.com.ci 887,50 $ 830,40 $ 156,00 $
.com.do 108,70 $ 107,70 $ 35,00 $
.com.ee 45,16 $ 16,34 $ -
.com.gt 123,00 $ 56,00 $ 68,00 $
.com.kz 81,20 $ 80,20 $ 35,00 $
.com.lb 403,50 $ 284,80 $ 213,20 $
.com.ly 128,45 $ 127,45 $ 128,45 $
.com.mt 114,55 $ 43,05 $ 57,65 $
.com.na 1.064,51 $ 599,60 $ 57,65 $
.com.ng 10,80 $ 9,80 $ 10,80 $
.prof 40,17 $ 39,17 $ 40,17 $
.recife.br 20,22 $ 19,22 $ -
.new 651,00 $ 650,00 $ 651,00 $
.sale 70,19 $ 69,19 $ 70,19 $
.land 68,20 $ 67,20 $ 68,20 $
.page 21,39 $ 20,39 $ 21,39 $
.shiksha 77,92 $ 76,92 $ 77,92 $
.co.gy 48,20 $ 47,20 $ 48,20 $
.asia 21,72 $ 20,72 $ 21,72 $
.pt 38,35 $ 37,35 $ -
.tools 61,83 $ 60,83 $ 61,83 $
.fashion 49,96 $ 48,96 $ 49,96 $
.futbol 28,38 $ 27,38 $ 28,38 $
.med.pro 225,30 $ 224,30 $ 225,30 $
.ru_third 89,00 $ 88,00 $ -
.seg.br 20,22 $ 19,22 $ -
.name.pr 228,27 $ 147,52 $ 148,52 $
.education 62,14 $ 61,14 $ 62,14 $
.ac.nz 49,22 $ 48,22 $ -
.racing 38,30 $ 37,30 $ 38,30 $
.courses 58,71 $ 57,71 $ 58,71 $
.vacations 68,39 $ 67,39 $ 68,39 $
.wf 20,97 $ 19,97 $ 20,97 $
.exposed 38,22 $ 37,22 $ 38,22 $
.toys 114,34 $ 113,34 $ 114,34 $
.af 112,00 $ 111,00 $ 134,00 $
.lotto 2.753,89 $ 2.752,89 $ 2.753,89 $
.melbourne 76,57 $ 75,57 $ 76,57 $
.immobilien 58,57 $ 57,57 $ 58,57 $
.com.sc 137,26 $ 136,26 $ 137,26 $
.lat 50,17 $ 49,17 $ 50,17 $
.org.gg 101,00 $ 100,00 $ 101,00 $
.broker 63,95 $ 62,95 $ 63,95 $
.furniture 175,49 $ 174,49 $ 175,49 $
.talk 59,09 $ 58,09 $ 59,09 $
.com.mx 67,91 $ 66,91 $ 67,91 $
.sydney 76,57 $ 75,57 $ 76,57 $
.golf 113,21 $ 112,21 $ 113,21 $
.boutique 55,90 $ 54,90 $ 55,90 $
.game.tw 31,70 $ 30,70 $ 31,70 $
.bot 77,90 $ 76,90 $ 77,90 $
.twidn 31,70 $ 30,70 $ 31,70 $
.vix.br 20,22 $ 19,22 $ -
.srl 51,50 $ 50,50 $ 51,50 $
.es 20,43 $ 19,43 $ -
.taxi 109,20 $ 108,20 $ 109,20 $
.top 25,07 $ 24,07 $ 25,07 $
.industries 79,35 $ 78,35 $ 79,35 $
.com.pa 84,50 $ 83,50 $ 35,00 $
.com.pk 67,34 $ 66,34 $ 67,34 $
.com.ps 48,20 $ 47,20 $ 46,00 $
.com.py 199,84 $ 198,84 $ 35,00 $
.com.sv 136,20 $ 107,70 $ 35,00 $
.com.tt 150,50 $ 64,80 $ 86,70 $
.com.uy 139,50 $ 138,50 $ 139,50 $
.com.uz 391,44 $ 390,44 $ 71,76 $
.conf.lv 63,84 $ 62,84 $ -
.coop 121,90 $ 120,90 $ 121,90 $
.corsica 57,65 $ 56,65 $ 57,65 $
.waw.pl 69,02 $ 68,02 $ -
.forsale 59,67 $ 58,67 $ 59,67 $
.com.pl 28,73 $ 27,73 $ -
.consulting 86,47 $ 85,47 $ 86,47 $
.com.es 20,43 $ 19,43 $ -
.garden 49,96 $ 48,96 $ 49,96 $
.condos 100,77 $ 99,77 $ 100,77 $
.xn--3bst00m 827,00 $ 826,00 $ 827,00 $
.im 34,62 $ 33,62 $ -
.nom.es 24,26 $ 23,26 $ -
.memorial 189,86 $ 188,86 $ 189,86 $
.lt 33,29 $ 32,29 $ -
.tel 20,57 $ 19,57 $ 20,57 $
.college 96,86 $ 95,86 $ 96,86 $
.xn--6qq986b3xl 42,70 $ 41,70 $ 42,70 $
.xn--czru2d 1.652,00 $ 331,00 $ 332,00 $
.xn--g2xx48c 494,80 $ 493,80 $ 494,80 $
.xn--imr513n 489,70 $ 488,70 $ 489,70 $
.xn--kpry57d 44,90 $ 43,90 $ 44,90 $
.xn--ngbc5azd 20,70 $ 19,70 $ 20,70 $
.dog 114,23 $ 113,23 $ 114,23 $
.expert 108,74 $ 107,74 $ 108,74 $
.org.es 24,26 $ 23,26 $ -
.cr 227,50 $ 226,50 $ 68,00 $
.com.af 46,44 $ 45,44 $ 52,60 $
.ac.mu 101,00 $ 100,00 $ 101,00 $
.cy 93,52 $ 36,87 $ 93,52 $
.dad 21,25 $ 20,25 $ 21,25 $
.deal 58,10 $ 57,10 $ 58,10 $
.des.br 20,22 $ 19,22 $ -
.desi 24,88 $ 23,88 $ 24,88 $
.det.br 20,22 $ 19,22 $ -
.dev.br 20,22 $ 19,22 $ -
.diy 59,23 $ 58,23 $ 59,23 $
.dj 165,87 $ 81,39 $ 85,48 $
.dm 282,50 $ 281,50 $ 282,50 $
.do 134,00 $ 133,00 $ 35,00 $
.xn--p1acf 20,98 $ 19,98 $ 20,98 $
.xn--qxam 10,32 $ 10,32 $ -
.xn--vuq861b 35,63 $ 34,63 $ 35,63 $
.xyz.br 20,22 $ 19,22 $ -
.zip 21,25 $ 20,25 $ 21,25 $
.haus 56,87 $ 55,87 $ 56,87 $
.dot 68,00 $ 67,00 $ 68,00 $
.uno 40,04 $ 39,04 $ 40,04 $
.properties 68,39 $ 67,39 $ 68,39 $
.net 25,62 $ 24,62 $ 25,62 $
.net.za 25,52 $ 24,52 $ 9,68 $
.eat 25,21 $ 24,21 $ 25,21 $
.eco.br 20,22 $ 19,22 $ -
.edu.bi 95,40 $ 94,40 $ 95,40 $
.edu.gl 59,57 $ 58,57 $ 59,57 $
.edu.lv 63,84 $ 62,84 $ -
.edu.mt 62,60 $ 12,13 $ 30,45 $
.edu.pl 28,73 $ 27,73 $ -
.edu.pt 38,35 $ 37,35 $ -
.edu.vn 237,66 $ 103,83 $ 112,00 $
.edu.vu 163,70 $ 133,00 $ 163,70 $
.ee 45,16 $ 16,34 $ -
.pro 36,84 $ 35,84 $ 36,84 $
.claims 114,28 $ 113,28 $ 114,28 $
.apartments 99,65 $ 98,65 $ 99,65 $
.christmas 69,09 $ 68,09 $ 69,09 $
.ki 1.103,71 $ 1.102,71 $ 1.141,70 $
.eu 20,11 $ 19,11 $ 20,11 $
.enf.br 20,22 $ 19,22 $ -
.contractors 59,34 $ 58,34 $ 59,34 $
.associates 68,23 $ 67,23 $ 68,23 $
.makeup 27,86 $ 26,86 $ 27,86 $
.vg 48,20 $ 47,20 $ 48,20 $
.web.za 25,52 $ 24,52 $ 9,68 $
.viajes 144,02 $ 143,02 $ 144,02 $
.org.vc 41,49 $ 40,49 $ 41,49 $
.sex 175,72 $ 174,72 $ 175,72 $
.blue 44,12 $ 43,12 $ 44,12 $
.community 90,79 $ 89,79 $ 90,79 $
.in 24,90 $ 23,90 $ 24,90 $
.game 625,15 $ 624,15 $ 625,15 $
.esp.br 20,22 $ 19,22 $ -
.esq 40,17 $ 39,17 $ 40,17 $
.eus 105,89 $ 104,89 $ 105,89 $
.far.br 20,22 $ 19,22 $ -
.photography 64,56 $ 63,56 $ 64,56 $
.gift 31,85 $ 30,85 $ 31,85 $
.id.au 18,72 $ 17,72 $ -
.wedding 49,96 $ 48,96 $ 49,96 $
.fast 44,90 $ 43,90 $ 44,90 $
.feedback 442,00 $ 441,00 $ 442,00 $
.fie.ee 45,16 $ 16,34 $ -
.floripa.br 20,22 $ 19,22 $ -
.fly 25,21 $ 24,21 $ 25,21 $
.fo 89,97 $ 88,97 $ -
.foo 21,25 $ 20,25 $ 21,25 $
.food 59,23 $ 58,23 $ 59,23 $
.free 59,09 $ 58,09 $ 59,09 $
.frl 55,18 $ 54,18 $ 55,18 $
.ga 93,68 $ 92,68 $ 93,68 $
.gal 94,76 $ 93,76 $ 94,76 $
.gdn 233,00 $ 94,50 $ 95,50 $
.ge 292,64 $ 216,20 $ 209,78 $
.gent 44,62 $ 43,62 $ 44,62 $
.geo.br 20,22 $ 19,22 $ -
.gf 217,20 $ 149,41 $ 57,65 $
.gi 179,93 $ 119,62 $ 61,31 $
.gm 164,80 $ 30,15 $ 112,00 $
.gov.vn 237,66 $ 103,83 $ 112,00 $
.gp 156,60 $ 155,60 $ 29,83 $
.gq 47,65 $ 13,65 $ -
.gt 172,50 $ 105,50 $ 68,00 $
.health.vn 237,66 $ 103,83 $ 112,00 $
.here 25,21 $ 24,21 $ 25,21 $
.us.com 37,94 $ 36,94 $ 37,94 $
.movie 535,17 $ 534,17 $ 535,17 $
.zone 68,39 $ 67,39 $ 68,39 $
.no 21,05 $ 20,05 $ -
.com.my 171,10 $ 170,10 $ 171,10 $
.wales 26,02 $ 25,02 $ 26,02 $
.financial 96,90 $ 95,90 $ 96,90 $
.foundation 42,89 $ 41,89 $ 42,89 $
.net.gl 59,57 $ 58,57 $ 59,57 $
.bank 1.223,00 $ 1.222,00 $ 1.223,00 $
.london 59,65 $ 58,65 $ 59,65 $
.juegos 475,00 $ 474,00 $ 475,00 $
.hm 134,00 $ 67,00 $ 68,00 $
.hot 77,79 $ 76,79 $ 77,79 $
.hr 156,30 $ 155,30 $ 156,30 $
.hu 18,92 $ 17,92 $ -
.ru 89,00 $ 88,00 $ 68,00 $
.vin 104,12 $ 103,12 $ 104,12 $
.org.af 46,44 $ 45,44 $ 52,60 $
.schule 51,91 $ 50,91 $ 51,91 $
.ia.br 20,22 $ 19,22 $ -
.archi 168,87 $ 167,87 $ 168,87 $
.id.lv 63,84 $ 62,84 $ -
.im_prem1 2.151,99 $ 2.150,99 $ -
.im_prem2 1.069,58 $ 1.068,58 $ -
.in.th 111,13 $ 60,53 $ 68,14 $
.ind.br 20,22 $ 19,22 $ -
.info.au 18,72 $ 17,72 $ -
.info.bi 95,40 $ 94,40 $ 95,40 $
.info.ke 76,80 $ 42,80 $ 35,00 $
.info.vn 237,66 $ 103,83 $ 112,00 $
.ing 21,31 $ 20,31 $ 21,31 $
.int.vn 237,66 $ 103,83 $ 112,00 $
.iq 491,50 $ 435,50 $ 491,50 $
.isla.pr 15,09 $ 14,09 $ 15,09 $
.it.ao 570,26 $ 540,66 $ 30,60 $
.it.com 49,08 $ 48,08 $ 49,08 $
.itregional 34,81 $ 33,81 $ 34,81 $
.hamburg 78,79 $ 77,79 $ 78,79 $
.science 38,30 $ 37,30 $ 38,30 $
.pw 35,14 $ 34,14 $ 35,14 $
.ski 128,39 $ 127,39 $ 128,39 $
.ink 51,09 $ 50,09 $ 51,09 $
.jampa.br 20,22 $ 19,22 $ -
.ke 141,70 $ 131,90 $ 30,60 $
.kg 172,50 $ 171,50 $ 68,00 $
.kiev.ua 70,52 $ 69,52 $ 70,52 $
.kr 38,96 $ 37,96 $ 38,96 $
.krd 97,15 $ 96,15 $ 97,15 $
.kz 81,20 $ 80,20 $ 35,00 $
.latino 30,71 $ 29,71 $ 30,71 $
.lifestyle 59,23 $ 58,23 $ 59,23 $
.living 59,23 $ 58,23 $ 59,23 $
.lk 102,10 $ 46,10 $ 57,00 $
.locker 61,98 $ 60,98 $ 61,98 $
.log.br 20,22 $ 19,22 $ -
.earth 30,60 $ 29,60 $ 30,60 $
.kids 36,21 $ 35,21 $ 36,21 $
.builders 62,35 $ 61,35 $ 62,35 $
.joburg 46,94 $ 45,94 $ 46,94 $
.com.co 33,19 $ 32,19 $ 33,19 $
.date 38,30 $ 37,30 $ 38,30 $
.money 62,35 $ 61,35 $ 62,35 $
.news 56,86 $ 55,86 $ 56,86 $
.beer 49,96 $ 48,96 $ 49,96 $
.nl 21,49 $ 20,49 $ 21,49 $
.buzz 46,00 $ 45,00 $ 46,00 $
.cam 41,60 $ 40,60 $ 41,60 $
.deals 68,39 $ 67,39 $ 68,39 $
.gold 172,50 $ 171,50 $ 172,50 $
.net.ki 161,56 $ 160,56 $ 184,35 $
.brussels 45,29 $ 44,29 $ 45,29 $
.ac 107,03 $ 106,03 $ 107,03 $
.ls 211,07 $ 116,65 $ 95,41 $
.ly 221,62 $ 220,62 $ 221,62 $
.ma 121,79 $ 120,79 $ 149,29 $
.macapa.br 20,22 $ 19,22 $ -
.mbca 17,57 $ 16,57 $ 17,57 $
.mc 78,93 $ 50,10 $ 78,93 $
.me.ke 76,80 $ 42,80 $ 52,60 $
.med 255,00 $ 254,00 $ 255,00 $
.med.br 20,22 $ 19,22 $ -
.med.ee 45,16 $ 16,34 $ -
.meme 21,31 $ 20,31 $ 21,31 $
.mk 99,09 $ 33,77 $ 57,65 $
.ml 49,38 $ 63,81 $ 38,73 $
.mobi.ke 76,80 $ 42,80 $ 52,60 $
.mobi.ng 10,80 $ 9,80 $ 10,80 $
.cruises 97,76 $ 96,76 $ 97,76 $
.jpn.com 62,49 $ 61,49 $ 62,49 $
.tl 112,17 $ 111,17 $ 81,16 $
.men 38,30 $ 37,30 $ 38,30 $
.com.se 19,19 $ 18,19 $ 19,19 $
.store 81,46 $ 80,46 $ 81,46 $
.supply 46,25 $ 45,25 $ 46,25 $
.solar 109,78 $ 108,78 $ 109,78 $
.it 34,81 $ 33,81 $ 34,81 $
.art 40,60 $ 39,60 $ 40,60 $
.biz.pr 228,27 $ 147,52 $ 148,52 $
.mobile 30,71 $ 29,71 $ 30,71 $
.moscow 12,12 $ 11,12 $ 12,12 $
.mov 21,25 $ 20,25 $ 21,25 $
.mp 67,45 $ 38,95 $ 29,50 $
.mq 217,20 $ 149,41 $ 57,65 $
.mr 195,16 $ 165,56 $ 486,00 $
.swiss 196,26 $ 195,26 $ 196,26 $
.camera 87,94 $ 86,94 $ 87,94 $
.sport 524,50 $ 523,50 $ 524,50 $
.co.cm 125,68 $ 124,68 $ 21,42 $
.glass 125,92 $ 124,92 $ 125,92 $
.cash 65,53 $ 64,53 $ 65,53 $
.mt 114,55 $ 43,05 $ 57,65 $
.menu 49,30 $ 48,30 $ 49,30 $
.gives 42,89 $ 41,89 $ 42,89 $
.auction 55,90 $ 54,90 $ 55,90 $
.salon 100,01 $ 99,01 $ 100,01 $
.digital 67,93 $ 66,93 $ 67,93 $
.museum 76,70 $ 75,70 $ 76,70 $
.music 72,51 $ 71,51 $ 72,51 $
.mw 207,26 $ 177,66 $ 178,66 $
.my.id 16,52 $ 15,52 $ 16,52 $
.na 6.998,11 $ 5.538,03 $ 57,65 $
.name.ng 10,80 $ 9,80 $ 10,80 $
.name.vn 237,66 $ 103,83 $ 112,00 $
.co.ag 95,50 $ 94,50 $ 95,50 $
.trading 106,53 $ 105,53 $ 106,53 $
.bargains 47,54 $ 46,54 $ 47,54 $
.mx 74,50 $ 73,50 $ 74,50 $
.com.sg 67,94 $ 66,94 $ 67,94 $
.zuerich 125,25 $ 124,25 $ 125,25 $
.name_thirdlevel 11,65 $ 10,65 $ 11,65 $
.nameemail 20,12 $ 19,12 $ 20,12 $
.hair 27,86 $ 26,86 $ 27,86 $
.navy 152,87 $ 151,87 $ 152,87 $
.democrat 51,92 $ 50,92 $ 51,92 $
.com.cn 26,75 $ 25,75 $ 26,75 $
.services 68,65 $ 67,65 $ 68,65 $
.tm 689,50 $ 688,50 $ 689,50 $
.nbca 17,57 $ 16,57 $ 17,57 $
.nc 129,60 $ 40,60 $ 90,00 $
.ne.ke 76,80 $ 42,80 $ 52,60 $
.net.ar 271,50 $ 270,50 $ 271,50 $
.net.bd 140,60 $ 57,10 $ 112,00 $
.net.bo 148,41 $ 147,41 $ 42,70 $
.net.do 108,70 $ 107,70 $ 35,00 $
.net.lb 403,50 $ 284,80 $ 213,20 $
.net.pk 67,34 $ 66,34 $ 67,34 $
.net.in 19,10 $ 18,10 $ 19,10 $
.estate 70,19 $ 69,19 $ 70,19 $
.app 28,39 $ 27,39 $ 28,39 $
.is 113,31 $ 112,31 $ -
.delivery 104,88 $ 103,88 $ 104,88 $
.forum 59,20 $ 58,20 $ 59,20 $
.net.ps 48,20 $ 47,20 $ 46,00 $
.net.vn 237,66 $ 103,83 $ 112,00 $
.ng 49,30 $ 48,30 $ 49,30 $
.nlca 17,57 $ 16,57 $ 17,57 $
.dance 49,20 $ 48,20 $ 49,20 $
.org.in 19,10 $ 18,10 $ 19,10 $
.theatre 882,00 $ 881,00 $ 882,00 $
.care 77,68 $ 76,68 $ 77,68 $
.noregional 21,05 $ 20,05 $ -
.green 126,82 $ 125,82 $ 126,82 $
.nowruz 24,55 $ 23,55 $ 24,55 $
.ntca 17,57 $ 16,57 $ 17,57 $
.observer 22,59 $ 21,59 $ 22,59 $
.onca 17,57 $ 16,57 $ 17,57 $
.ooo 39,84 $ 38,84 $ 39,84 $
.or.id 16,52 $ 15,52 $ 16,52 $
.org.bi 95,40 $ 94,40 $ 95,40 $
.org.il 44,42 $ 43,42 $ -
.org.ng 10,80 $ 9,80 $ 10,80 $
.org.pk 67,34 $ 66,34 $ 67,34 $
.cab 55,41 $ 54,41 $ 55,41 $
.finance 114,34 $ 113,34 $ 114,34 $
.org.hn 109,80 $ 108,80 $ 75,70 $
.trade 38,30 $ 37,30 $ 38,30 $
.autos 27,86 $ 26,86 $ 27,86 $
.net.gy 48,20 $ 47,20 $ 48,20 $
.org.pt 38,35 $ 37,35 $ -
.org.uz 391,44 $ 390,44 $ 71,76 $
.p.lc 69,10 $ 68,10 $ 69,10 $
.phd 40,17 $ 39,17 $ 40,17 $
.physio 109,80 $ 108,80 $ 109,80 $
.poa.br 20,22 $ 19,22 $ -
.chat 79,84 $ 78,84 $ 79,84 $
.shop 58,38 $ 57,38 $ 58,38 $
.site 54,49 $ 53,49 $ 54,49 $
.ch 42,19 $ 41,19 $ -
.career 134,00 $ 133,00 $ 134,00 $
.istanbul 44,74 $ 29,49 $ 30,49 $
.republican 51,48 $ 50,48 $ 51,48 $
.audio 172,50 $ 171,50 $ 172,50 $
.video 60,38 $ 59,38 $ 60,38 $
.ae 87,54 $ 86,54 $ 46,30 $
.car 3.082,00 $ 3.081,00 $ 3.082,00 $
.fail 67,32 $ 66,32 $ 67,32 $
.priv.no 16,07 $ 15,07 $ -
.degree 74,62 $ 73,62 $ 74,62 $
.repair 64,58 $ 63,58 $ 64,58 $
.clinic 113,21 $ 112,21 $ 113,21 $
.basketball 76,80 $ 75,80 $ 76,80 $
.pro.vn 237,66 $ 103,83 $ 112,00 $
.clothing 55,90 $ 54,90 $ 55,90 $
.ps 96,50 $ 95,50 $ 46,00 $
.qcca 17,57 $ 16,57 $ 17,57 $
.radio 373,03 $ 372,03 $ 373,03 $
.realty 489,08 $ 488,08 $ 489,08 $
.reit 1.597,00 $ 1.596,00 $ 1.674,00 $
.rep.br 20,22 $ 19,22 $ -
.rio 34,08 $ 33,08 $ 34,08 $
.rio.br 20,22 $ 19,22 $ -
.immo 58,94 $ 57,94 $ 58,94 $
.rw 323,56 $ 322,56 $ 37,87 $
.id 38,63 $ 37,63 $ 38,63 $
.saarland 31,68 $ 30,68 $ 31,68 $
.cz 35,08 $ 34,08 $ -
.lc 84,50 $ 83,50 $ 84,50 $
.sbs 25,05 $ 24,05 $ 25,05 $
.si 32,92 $ 31,92 $ -
.sjc.br 20,22 $ 19,22 $ -
.sk 35,39 $ 34,39 $ 35,39 $
.social.br 20,22 $ 19,22 $ -
.spot 40,17 $ 39,17 $ 40,17 $
.sr 190,10 $ 133,00 $ 124,10 $
.sv 194,50 $ 166,00 $ 35,00 $
.tatar 10,87 $ 9,87 $ 10,87 $
